SIZE CHART
Size | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|
THIGH CIRCUMFERENCE | 59 | 60 | 61 | 62 | 63 | 64.5 | 66 | 67 | |
HIP | 48 | 49 | 50 | 51 | 52 | 53 | 54.5 | 55.5 | |
WAIST | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 | |
HEM CIRCUMFERENCE | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | |
TROUSER LENGTH | 97 | 97.5 | 98 | 98.5 | 99 | 100 | 100.5 | 101 |
Measurements are in CM. There may be a ±1 CM difference between sizes.
Editor's Note: The Wessi Regular Waist trousers are a versatile choice for any social occasion. Suitable for all seasons, these trousers are especially practical in summer due to their lightweight structure. Antioch combines simplicity with elegance, following modern trends. This unique model pairs effortlessly with both sporty and classic shoes, enhancing your style. With a bold Slim Fit, these trousers offer a stylish look that fashion-conscious men will enjoy. Highlighting a classic touch, they are practical for daily wear and a valuable wardrobe addition. Ideal for casual styling, these trousers are perfect for those who value freedom in their fashion choices.